Product Specifications
Quick Specs
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Full Specifications
| Mounting | Embedded |
| Type | Triband Dipole |
| Application | GSM / 3G |
| Nominal Impedance | 50 Ohms |
| Frequency | GSM 850 GSM 900 GSM 1800 GSM 1900 3G Bluetooth |
| Power Consumption | - |
| Polarisation | Vertical |
| Gain | 2 dBi |
| VSWR | <2.1 |
| Power Handling | 15W |
| Cable Type | - |
| Std. Connector | - |
| Dimensions (L x W x H) |
Download Spec Sheet (Coming Soon)






