Product Specifications
Quick Specs
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Full Specifications
| Mounting | PCB |
| Application | GSM / Zigbee / Pantaband |
| Nominal Impedance | 50 Ohms |
| Frequency | GSM 868MHz ISM |
| Power Consumption | - |
| Polarisation | - |
| Gain | 0.6 to 5 dBi |
| VSWR | 3:1 (max) |
| Power Handling | 5W (peak) |
| Cable Type | - |
| Std. Connector | - |
| Dimension (L x W x H) | 24mm x 5.5mm x 4.4mm |






