Product Specifications
Quick Specs
![]() |
![]() |
Full Specifications
| Mounting | Glass Mount |
| Application | GPS |
| Nominal Impedance | 50 Ohms |
| Frequency | 1575.42MHz - Filtered |
| Power Consumption | V=3 to 5V P=100mW |
| Polarisation | RHCP |
| Gain | 26 dB |
| VSWR | <2:1 |
| Power Handling | - |
| Cable Type | RG174 |
| Std. Cable Length | 3m |
| Std. Connectors | SMA (m)* |
| Dimensions (L x W x H) | 41mm x 41mm x 14mm |
| * Other connectors are also available | |
Download Spec Sheet (Coming Soon)


