Product Specifications
Quick Specs
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Full Specifications
General
| Mounting | Glass Mount |
| Application | GPS / GSM |
| Nominal Impedance | 50 Ohms |
| VSWR | <2:1 |
| Cable Type | RG174 |
| Std. Cable Length | 4m |
| Dimensions ( ∅Dia x H) | 77mm x 14mm |
GSM
| Frequency | GSM 850 GSM 900 GSM 1800 GSM 1900 3G |
| Power Consumption | - |
| Polarisation | Vertical |
| Gain | 2dBi |
| VSWR | <2:1 |
| Power Handling | - |
| Std. Connectors | FME (f)* |
GPS
| Frequency | 1575.42MHz Filtered |
| Power Consumption | V=2.5 to 5V P=75mW |
| Polarisation | RHCP |
| Gain | 26dB |
| VSWR | <2:1 |
| Power Handling | - |
| Std. Connectors | SMA(m)* |
| * Other connectors are also available | |
Download Spec Sheet (Coming Soon)







