Product Specifications
Quick Specs
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Full Specifications
General
| Mounting | Body Mount |
| Application | GPS / GSM |
| Nominal Impedance | 50 Ohms |
| VSWR | <2:1 |
| Cable Type | RG174 |
| Std. Cable Length | 0.2m |
| Dimensions (L x W x H) | 58mm x 43mm x 64mm |
GSM
| Frequency | GSM 850 GSM 900 GSM 1800 GSM 1900 3G |
| Polarisation | Vertical |
| Gain | 0 dBi |
| Power Handling | 20W |
| Std. Connectors | FME (f)* |
GPS
| Frequency | 1575.42MHz - Filtered |
| Power Consumption | V=3 to 5V P=125mW |
| Polarisation | Vertical / Circular |
| Gain | 26dBi |
| Std. Connectors | SMB(f)* |
| * Other connectors are also available | |
Download Spec Sheet (Coming Soon)







