Product Specifications
Quick Specs
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Full Specifications
General
| Mounting | Body Mount |
| Application | GPS / GSM |
| Nominal Impedance | 50 Ohms |
| VSWR | <2:1 |
| Cable Type | RG174 |
| Std. Cable Length | 5m |
| Dimensions (L x W x H) | 80mm x 75mm x 14.5mm |
GSM
| Frequency | GSM 850 GSM 900 GSM 1800 GSM 1900 3G |
| Power Consumption | - |
| Polarisation | Vertical |
| Gain | 2dBi |
| Power Handling | 25W |
| Std. Connectors | FME (f)* |
GPS
| Frequency | 1575.42MHz - Filtered |
| Power Consumption | P=100mW |
| Polarisation | RHCP |
| Gain | 26dB (LNA) |
| Power Handling | - |
| Std. Connectors | SMA(m)* |
| * Other connectors are also available | |
Download Spec Sheet (Coming Soon)







