Product Specifications
Quick Specs
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Full Specifications
General
| Mounting | Body Mount |
| Application | GPS / GSM |
| Nominal Impedance | 50 Ohms |
| VSWR | <2:1 |
| Cable Type | RG174 |
| Std. Cable Length | 0.2m |
| Dimensions ( L x W x H) | 115mm x 71mm x 11mm |
GSM
| Frequency | GSM 850 GSM 900 GSM 1800 GSM 1900 3G |
| Power Consumption | - |
| Polarisation | Vertical |
| Gain | 0dBi |
| Power Handling | 25W |
| Std. Connector | GSM = FME (f)* |
GPS
| Frequency | 1575.42MHz - Filtered |
| Power Consumption | V=3 to 5V P=100mW |
| Polarisation | RHCP |
| Gain | 26dBi |
| Power Handling | - |
| Cable Type | RG174 |
| Std. Cable Length | 5m |
| Std. Connector | SMA(m)* |
| * Other connectors are also available | |
Download Spec Sheet (Coming Soon)







