Product Specifications
Quick Specs
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Full Specifications
| Mounting | - |
| Application | GSM |
| Nominal Impedance | 50 Ohms |
| Frequency | GSM 850 GSM 900 GSM 1800 GSM 1900 3G |
| Power Consumption | - |
| Polarisation | Vertical |
| Gain | 0 - 2dBi |
| VSWR | <2:1 |
| Power Handling | 30W |
| Cable Type | RG174 |
| Std. Cable Length | 2.5m |
| Std. Connector | SMA (f) |
| Dimensions (Ø x H) | 30mm x 73mm |
Download Spec Sheet (Coming Soon)






