Product Specifications
Quick Specs
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Full Specifications
| Mounting | Body Mount |
| Application | GSM / Bluetooth |
| Nominal Impedance | 50 Ohms |
| Frequency | GSM 850 GSM 900 GSM 1800 GSM 1900 3G Bluetooth |
| Power Consumption | - |
| Polarisation | Vertical |
| Gain | - |
| VSWR | <2:1 |
| Power Handling | 25W |
| Cable Type | RG174 |
| Std. Cable Length | 2.5m |
| Std. Connector | FME (f)* |
| Dimensions (L x W x H) | 51mm x 41mm x 4mm |
| * Other connectors are also available | |
Download Spec Sheet (Coming Soon)







