Product Specifications
Quick Specs
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Full Specifications
| Mounting | Wall Mount |
| Application | GSM |
| Nominal Impedance | 50 Ohms |
| Frequency | GSM 850 GSM 900 GSM 1800 GSM 1900 3G Bluetooth |
| Power Consumption | - |
| Polarisation | Vertical |
| Gain | 2.5dBi |
| VSWR | <2:1 |
| Power Handling | 100W |
| Cable Type | RG58 |
| Std. Cable Length | 5m |
| Std. Connector | FME (f)* |
| Dimensions (L x W x H) | 380mm x 36mm x 145mm (Ø 16.5mm) |
| * Other connectors are also available | |
Download Spec Sheet (Coming Soon)







